The final score of the Super Bowl is in! The Kansas City Chiefs hold the 1st overall selection and the Super Bowl Champion Baltimore Ravens hold the final 32nd pick in the 1st round. Below is the complete final draft order for the 2013 NFL draft season. Complete with win percentage, strength of schedule, strength of schedule percentage, division record, division win percentage, conference record and finally the conference win percentage.
| Team | Record | Win% | SoS | SoS% | Div Record | Div Win% | Conf Record | Conf Win% | |
|---|---|---|---|---|---|---|---|---|---|
| 1.) | Kansas City Chiefs | 2-14-0 | .125 | 132-124-0 | .516 | 0-6-0 | .000 | 0-12-0 | .000 |
| 2.) | Jacksonville Jaguars | 2-14-0 | .125 | 138-118-0 | .539 | 2-4-0 | .333 | 2-10-0 | .167 |
| 3.) | Oakland Raiders | 4-12-0 | .250 | 120-136-0 | .469 | 2-4-0 | .333 | 4-8-0 | .333 |
| 4.) | Philadelphia Eagles | 4-12-0 | .250 | 130-126-0 | .508 | 1-5-0 | .167 | 2-10-0 | .167 |
| 5.) | Detroit Lions | 4-12-0 | .250 | 144-110-2 | .566 | 0-6-0 | .000 | 3-9-0 | .250 |
| 6.) | Cleveland Browns | 5-11-0 | .313 | 130-126-0 | .508 | 2-4-0 | .333 | 5-7-0 | .417 |
| 7.) | Arizona Cardinals | 5-11-0 | .313 | 141-111-4 | .559 | 1-5-0 | .167 | 3-9-0 | .250 |
| 8.) | Buffalo Bills | 6-10-0 | .375 | 122-132-2 | .480 | 2-4-0 | .333 | 5-7-0 | .417 |
| 9.) | New York Jets | 6-10-0 | .375 | 130-124-2 | .512 | 2-4-0 | .333 | 4-8-0 | .333 |
| 10.) | Tennessee Titans | 6-10-0 | .375 | 131-125-0 | .512 | 1-5-0 | .167 | 5-7-0 | .417 |
| 11.) | San Diego Chargers | 7-9-0 | .438 | 117-139-0 | .457 | 4-2-0 | .667 | 7-5-0 | .583 |
| 12.) | Miami Dolphins | 7-9-0 | .438 | 127-127-2 | .500 | 2-4-0 | .333 | 5-7-0 | .417 |
| 13.) | Tampa Bay Buccaneers | 7-9-0 | .438 | 128-127-1 | .502 | 3-3-0 | .500 | 4-8-0 | .333 |
| 14.) | Carolina Panthers | 7-9-0 | .438 | 132-124-0 | .516 | 3-3-0 | .500 | 5-7-0 | .417 |
| 15.) | New Orleans Saints | 7-9-0 | .438 | 133-122-1 | .521 | 3-3-0 | .500 | 5-7-0 | .417 |
| 16.) | St. Louis Rams | 7-8-1 | .469 | 137-117-2 | .539 | 4-1-1 | .750 | 6-5-1 | .542 |
| 17.) | Pittsburgh Steelers | 8-8-0 | .500 | 119-137-0 | .465 | 3-3-0 | .500 | 5-7-0 | .417 |
| 18.) | Dallas Cowboys | 8-8-0 | .500 | 134-122-0 | .523 | 3-3-0 | .500 | 5-7-0 | .417 |
| 19.) | New York Giants | 9-7-0 | .563 | 133-122-1 | .521 | 3-3-0 | .500 | 8-4-0 | .667 |
| 20.) | Chicago Bears | 10-6-0 | .625 | 130-124-2 | .512 | 3-3-0 | .500 | 7-5-0 | .583 |
| 21.) | Cincinnati Bengals | 10-6-0 | .625 | 112-144-0 | .438 | 3-3-0 | .500 | 7-5-0 | .583 |
| 22.) | * St. Louis Rams (From: WAS) | 10-6-0 | .625 | 126-129-1 | .494 | 5-1-0 | .833 | 8-4-0 | .667 |
| 23.) | Minnesota Vikings | 10-6-0 | .625 | 132-122-2 | .520 | 4-2-0 | .667 | 7-5-0 | .583 |
| 24.) | Indianapolis Colts | 11-5-0 | .688 | 113-143-0 | .441 | 4-2-0 | .667 | 8-4-0 | .667 |
| 25.) | Seattle Seahawks | 11-5-0 | .688 | 127-125-4 | .504 | 3-3-0 | .500 | 8-4-0 | .667 |
| 26.) | Green Bay Packers | 11-5-0 | .688 | 129-125-2 | .508 | 5-1-0 | .833 | 8-4-0 | .667 |
| 27.) | Houston Texans | 12-4-0 | .750 | 127-129-0 | .496 | 5-1-0 | .833 | 10-2-0 | .833 |
| 28.) | Denver Broncos | 13-3-0 | .813 | 117-139-0 | .457 | 6-0-0 | 1.000 | 10-2-0 | .833 |
| 29.) | New England Patriots | 12-4-0 | .750 | 126-128-2 | .496 | 6-0-0 | 1.000 | 11-1-0 | .917 |
| 30.) | Atlanta Falcons | 13-3-0 | .813 | 108-148-0 | .422 | 3-3-0 | .500 | 9-3-0 | .750 |
| 31.) | San Francisco 49ers | 11-4-1 | .719 | 128-126-2 | .504 | 3-2-1 | .583 | 7-4-1 | .625 |
| 32.) | Baltimore Ravens | 10-6-0 | .625 | 127-129-0 | .496 | 4-2-0 | .667 | 8-4-0 | .667 |
Playoff slotting: No projections. Current draft order is based off of pure win/loss/tie percentage + tie breakers (explained below) until the games have been played and a winner has been determined. The playoff teams are slotted according to the NFL Draft tie breakers for all the Wildcard, Division, Conference and Championship games.
Tie Breakers in order: Strength of Schedule, Divisional Wins, Conference Wins, Coin Toss. Head to Head wins/losses are not part of the NFL tie breaker process for determining draft order. NFL Tie Breaking Procedures at NFL.com.
TIE-BREAKING PROCEDURE FOR SELECTION MEETING
Clubs not participating in the playoffs shall select in the first through 20th positions in reverse standings order.
The Super Bowl winner is last and Super Bowl loser is next-to-last.
The losers of the Conference Championship games shall select 29th and 30th based on won-lost-tied percentage.
The losers of the Divisional playoff games shall select 25th through 28th based on won-lost-tied percentage.
The losers of the Wild Card games shall select 21st through 24th based on won-lost-tied percentage.
If ties exist in any grouping except (2) above, such ties shall be broken by strength-of-schedule. If any ties cannot be broken by strength-of-schedule, the divisional or conference tie-breakers, if applicable, shall be applied. Any ties that still exist shall be broken by a coin flip.
NFL.com