Rate this draft after 6/1/2013
Denotes prospect has a Game Review.
| Round (Overall) | Pos | Name | Cls | Height | Weight | 40 | College | |
|---|---|---|---|---|---|---|---|---|
| 1st (7th) | SS | Mark Barron | Sr | 6'1 1/8" | 213 lbs. | 4.56 | Alabama | |
| 1st (31st) | HB | Doug Martin | rSr | 5'9 1/8" | 223 lbs. | 4.55 | Boise St. | |
| 2nd (58th) | WLB | Lavonte David | Sr | 6'0 1/2" | 233 lbs. | 4.65 | Nebraska | |
| 5th (140th) | MLB | Najee Goode | rSr | 6'0 1/8" | 244 lbs. | 4.64 | West Virginia | |
| 6th (174th) | CB | Keith Tandy | rSr | 5'10" | 202 lbs. | 4.54 | West Virginia | |
| 7th (212th) | HB | Michael Smith | rSr | 5'8 1/8" | 207 lbs. | 4.55 | Utah St. | |
| 7th (233rd) | TE | Drake Dunsmore | rSr | 6'2 1/8" | 241 lbs. | 4.64 | Northwestern |
There are no comments yet.
Be the first to comment!