Position #1: Wide Receiver | Position #2: Return Specialist |
Jersey: #10 | Height: 5'7 1/8" |
School: West Virginia Mountaineers | Weight: 176 lbs. |
Class: Senior | 40 Time: 4.46 |
Receiving Stats (3)Rushing Stats (3)Kick Return Stats (2)Punt Return Stats (2)
Compare Stats Tool - Compare college football stats for Jordan Thompson across multiple prospects and seasons.
* Mouse over the column name abbreviations to see the full name of the column.
Season | Team | GP | Rec | Yards | YPC | TD | RPG | RYPG |
---|---|---|---|---|---|---|---|---|
Career Totals: | 36 | 84 | 848 | 2 | ||||
Career Averages: | 12 | 28 | 282.7 | 10.10 | 0.7 | 2.33 | 23.56 | |
2014 | West Virginia | 13 | 49 | 598 | 12.20 | 2 | 3.77 | 46.00 |
2013 | West Virginia | 10 | 22 | 175 | 7.95 | 0 | 2.20 | 17.50 |
2012 | West Virginia | 13 | 13 | 75 | 5.77 | 0 | 1.00 | 5.77 |
Season | Team | GP | Car | Yards | YPC | TD | CPG | RYPG |
---|---|---|---|---|---|---|---|---|
Career Totals: | 36 | 11 | 50 | 0 | ||||
Career Averages: | 12 | 3.7 | 16.7 | 4.55 | 0 | 0.31 | 1.39 | |
2014 | West Virginia | 13 | 6 | 37 | 6.17 | 0 | 0.46 | 2.85 |
2013 | West Virginia | 10 | 1 | 6 | 6.00 | 0 | 0.10 | 0.60 |
2012 | West Virginia | 13 | 4 | 7 | 1.75 | 0 | 0.31 | 0.54 |
Season | Team | GP | Att | Yards | KRAVG | TD | KRPG | KRYPG |
---|---|---|---|---|---|---|---|---|
Career Totals: | 26 | 6 | 80 | 0 | ||||
Career Averages: | 13 | 3 | 40 | 13.33 | 0 | 0.23 | 3.08 | |
2014 | West Virginia | 13 | 1 | 13 | 13.00 | 0 | 08 | 10 |
2012 | West Virginia | 13 | 5 | 67 | 13.40 | 0 | 0.38 | 5.15 |
Season | Team | GP | Att | Yards | RPAVG | TD | PRPG | PRYPG |
---|---|---|---|---|---|---|---|---|
Career Totals: | 23 | 22 | 70 | 0 | ||||
Career Averages: | 11.5 | 11 | 35 | 3.18 | 0 | 0.96 | 3.04 | |
2014 | West Virginia | 13 | 12 | 52 | 4.33 | 0 | 0.92 | 40 |
2013 | West Virginia | 10 | 10 | 18 | 1.80 | 0 | 10 | 1.80 |
There are no comments yet.
Be the first to comment!
Showing the last 10 Dream Drafts created.
![]() |
Jaames6 | (4/28) |
![]() |
ACinthe715 | (4/27) |
![]() |
pattryout | (4/19) |
![]() |
ACinthe715 | (4/17) |
![]() |
pattryout | (4/1) |
![]() |
Jaames6 | (4/1) |
![]() |
Hacksaw_64 | (3/28) |
![]() |
CamanoIslandJQ | (3/23) |
![]() |
pattryout | (2/28) |
![]() |
Ferjist | (2/21) |
Showing the last 10 Full Round Mock Drafts created.
Showing the last 5 comments made on the site.
Show comment timeline. Sorted by date last posted.