Position #1: Wide Receiver | Position #2: Return Specialist |
Jersey: #7 | Height: 6'1 5/8" |
School: Stanford Cardinal | Weight: 215 lbs. |
Class: Senior | 40 Time: 4.46 |
Drafted By: Green Bay Packers - 3rd round (94th overall) 2015 NFL Draft |
Receiving Stats (4)Rushing Stats (4)Kick Return Stats (1)Punt Return Stats (1)
Compare Stats Tool - Compare college football stats for Ty Montgomery across multiple prospects and seasons.
* Mouse over the column name abbreviations to see the full name of the column.
Season | Team | GP | Rec | Yards | YPC | TD | RPG | RYPG |
---|---|---|---|---|---|---|---|---|
Career Totals: | 49 | 172 | 2,125 | 15 | ||||
Career Averages: | 12.3 | 43 | 531.3 | 12.35 | 3.8 | 3.51 | 43.37 | |
2014 | Stanford | 11 | 61 | 604 | 9.90 | 3 | 5.55 | 54.91 |
2013 | Stanford | 14 | 61 | 958 | 15.70 | 10 | 4.36 | 68.43 |
2012 | Stanford | 11 | 26 | 213 | 8.19 | 0 | 2.36 | 19.36 |
2011 | Stanford | 13 | 24 | 350 | 14.58 | 2 | 1.85 | 26.92 |
Season | Team | GP | Car | Yards | YPC | TD | CPG | RYPG |
---|---|---|---|---|---|---|---|---|
Career Totals: | 49 | 39 | 334 | 4 | ||||
Career Averages: | 12.3 | 9.8 | 83.5 | 8.56 | 1 | 0.80 | 6.82 | |
2014 | Stanford | 11 | 23 | 144 | 6.26 | 1 | 2.09 | 13.09 |
2013 | Stanford | 14 | 13 | 159 | 12.23 | 2 | 0.93 | 11.36 |
2012 | Stanford | 11 | 1 | -11 | -11.00 | 0 | 0.09 | -1.00 |
2011 | Stanford | 13 | 2 | 42 | 21.00 | 1 | 0.15 | 3.23 |
Season | Team | GP | Att | Yards | KRAVG | TD | KRPG | KRYPG |
---|---|---|---|---|---|---|---|---|
Career Totals: | 11 | 17 | 429 | 0 | ||||
Career Averages: | 11 | 17 | 429 | 25.24 | 0 | 1.55 | 39.00 | |
2014 | Stanford | 11 | 17 | 429 | 25.24 | 0 | 1.55 | 390 |
Season | Team | GP | Att | Yards | RPAVG | TD | PRPG | PRYPG |
---|---|---|---|---|---|---|---|---|
Career Totals: | 11 | 12 | 238 | 2 | ||||
Career Averages: | 11 | 12 | 238 | 19.83 | 2 | 1.09 | 21.64 | |
2014 | Stanford | 11 | 12 | 238 | 19.83 | 2 | 19 | 21.64 |
There are no comments yet.
Be the first to comment!
Showing the last 10 Green Bay Packers Dream Drafts created.
![]() |
ACinthe715 | (4/27) |
![]() |
ACinthe715 | (4/17) |
![]() |
ACinthe715 | (2/20) |
![]() |
ACinthe715 | (4/28) |
![]() |
ACinthe715 | (4/15) |
![]() |
ACinthe715 | (4/1) |
![]() |
ACinthe715 | (3/12) |
![]() |
ACinthe715 | (2/27) |
![]() |
ACinthe715 | (2/19) |
![]() |
ACinthe715 | (1/19) |
Showing the last 10 Full Round Mock Drafts created.
Showing the last 5 comments made on the site.
Show comment timeline. Sorted by date last posted.