| Position #1: Strong Safety | Position #2: Free Safety |
| Jersey: #36 | Height: 5'10 1/2" |
| School: South Carolina Gamecocks | Weight: 208 lbs. |
| Class: Senior | 40 Time: 4.67 |
Drafted By: Houston Texans - 2nd round (57th overall) 2013 NFL Draft | |
| Senior Bowl Invite: | Invite accepted but cannot participate. | |
| East/West Shrine Invite: | Hasn't accepted an invite to the East/West Shrine Game. | |
| NFL Combine Invite: | Accepted an invite to the NFL combine. |
Written By: Jerry Edwards
DJ Swearinger is a smaller safety, standing at just over 5'11" tall and around 210 lbs with a compact, thick frame. Swearinger possesses strong hands and surprising strength for a safety his size. He has shown the ability to keep blockers off of his body and disengage in the box. He is a good tackler in space that has shown the ability to make the tackle as the last line of the defense. He also has handed out many highlight reel type hits and has earned a reputation as a hard hitter.
Swearinger is a talented and athletic safety in coverage. He is capable of matching up on wide receivers and tight ends in man to man coverage. In deep zones, DJ flashes great range and ball skills but he needs to improve his recognition skills and jump on the ball. He looks very comfortable in zone coverage in the box.
With his versatility, athleticism and skill in coverage, Swearinger possesses the upside and talent that teams look for early in the draft at safety.
Name: Full name is Dayario Jamal Swearinger.
Experience:Statistical information regarding prospects and how they have been utilized by users in various Dream Drafts on site. The information below includes the amount of times a player has been drafted by users in drafts of this type, the top 5 teams most often associated with the prospect, the rounds in which they have been drafted and links to the individual drafts the prospect has been drafted in.
This player was drafted in the following Dream Drafts:
Final Dream Draft
St. Louis Rams - 2nd (16th overall)
duck's picks
St. Louis Rams - 2nd (16th overall)
Just a dream
St. Louis Rams - 3rd (16th overall)
Post-Combine Draft
St. Louis Rams - 3rd (16th overall)
This player hasn't been selected in any Hindsight Drafts yet.
| Season | Team | GP | Solo | Asst | Total | TFL | TFL Yds | STPG | ASPG | TTPG | TFLPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | South Carolina | 12 | 62 | 17 | 79 | 3.0 | 3 | 5.17 | 1.42 | 6.58 | 0.25 |
| 2011 | South Carolina | 13 | 62 | 21 | 83 | 1.5 | 4 | 4.77 | 1.62 | 6.38 | 0.12 |
| 2010 | South Carolina | 14 | 51 | 15 | 66 | 2 | 2 | 3.64 | 1.07 | 4.71 | 0.14 |
| 2009 | South Carolina | 13 | 13 | 6 | 19 | 0 | 0 | 1.00 | 0.46 | 1.46 | 0.00 |
| Season | Team | GP | Sacks | Sack Yds | INT | INT Yds | SCKPG | INTPG |
|---|---|---|---|---|---|---|---|---|
| 2012 | South Carolina | 12 | 0.0 | 0 | 2 | 72 | 0.00 | 0.17 |
| 2011 | South Carolina | 13 | 0.0 | 0 | 3 | 0 | 0.00 | 0.23 |
| 2010 | South Carolina | 14 | 0 | 0 | 1 | 22 | 0.00 | 0.07 |
| 2009 | South Carolina | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season | Team | GP | Pass Def | TI | QBH | FF | BK | PDPG |
|---|---|---|---|---|---|---|---|---|
| 2012 | South Carolina | 12 | 7 | 9 | 1 | 2 | 0 | 0.58 |
| 2011 | South Carolina | 13 | 3 | 6 | 0 | 1 | 0 | 0.23 |
| 2010 | South Carolina | 14 | 5 | 6 | 1 | 1 | 0 | 0.36 |
| 2009 | South Carolina | 13 | 1 | 1 | 1 | 0 | 0 | 0.08 |
* Mouse over the column name abbreviations to see the full name of the column.
All videos are copyright their respective owners. Some videos may not be safe for work. Watch at your own risk.
There are no comments yet.
Be the first to comment!