2013 NFL Draft Safety Prospects



Free Safeties

Prospect is out for the season. Denotes a prospect is out for the season.

Positions on site are projected positions at the next level and may not reflect a player's actual position on their respective team at the collegiate level.

# Name School Class Height Weight 40 Time
1 Amerson, David North Carolina St. Jr 6021 (6'2 1/8") 194 lbs. 4.52
2 Anthony, Marc California rSr 5113 (5'11 3/8") 191 lbs. 4.54
3 Prospect is out for the season. Armstrong, Ray-Ray Faulkner Sr 6032 (6'3 1/4") 216 lbs. 4.54
4 Bell, T'Sharvan Auburn rSr 5114 (5'11 1/2") 185 lbs. 4.47
5 Bishop, Brandan North Carolina St. Sr 6013 (6'1 3/8") 205 lbs. 4.50
6 Prospect is out for the season. Boyett, John Oregon rSr 5097 (5'9 7/8") 202 lbs. 4.57
7 Brewer, Xavier Clemson rSr 5111 (5'11 1/8") 190 lbs. 4.32
8 Prospect is out for the season. Bronson, Malcolm McNeese St. Sr 5111 (5'11 1/8") 190 lbs. 4.54
9 Bush, Tra'ves Navy Sr 5095 (5'9 5/8") 192 lbs. --
10 Commings, Sanders Georgia rSr 5117 (5'11 7/8") 223 lbs. 4.54
11 Cooper, Marcus Rutgers rSr 6021 (6'2 1/8") 192 lbs. 4.46
12 Cyprien, Jonathan Florida International Sr 6002 (6'0 1/4") 209 lbs. 4.56
13 Elam, Matt Florida Jr 5102 (5'10 1/4") 206 lbs. 4.53
14 Evans, Josh Florida Sr 6011 (6'1 1/8") 200 lbs. 4.54
15 Floyd, J.T. Michigan rSr 5113 (5'11 3/8") 184 lbs. 4.64
16 Gratz, Dwayne Connecticut rSr 5111 (5'11 1/8") 200 lbs. 4.45
17 Hall, Rashard Clemson rSr 6012 (6'1 1/4") 210 lbs. 4.52
18 Hamilton, Jakar South Carolina St. rSr 5110 (5'11") 196 lbs. 4.49
19 Harmon, Duron Rutgers Sr 6005 (6'0 5/8") 201 lbs. 4.58
20 Harris, Jeremy New Mexico St. Sr 6023 (6'2 3/8") 181 lbs. 4.48
21 Hayden, D.J. Houston Sr 5116 (5'11 3/4") 190 lbs. 4.55
22 Hester, Aaron UCLA rSr 6004 (6'0 1/2") 207 lbs. 4.45
23 Holley, Jarred Pittsburgh rSr 5100 (5'10") 190 lbs. 4.48
24 Hyde, Micah Iowa Sr 6004 (6'0 1/2") 190 lbs. 4.53
25 Ishmael, Kemal Central Florida Sr 5106 (5'10 3/4") 206 lbs. 4.65
26 Jefferson, Tony Oklahoma Jr 5104 (5'10 1/2") 212 lbs. 4.53
27 Johnson, Keelan Arizona St. rSr 5115 (5'11 5/8") 202 lbs. 4.58
28 Johnson, Orhian Ohio St. rSr 6014 (6'1 1/2") 210 lbs. 4.52
29 Jones, Don Arkansas St. rSr 5110 (5'11") 191 lbs. 4.41
30 Kovacs, Jordan Michigan rSr 5111 (5'11 1/8") 197 lbs. 4.57
31 Lester, Robert Alabama Sr 6012 (6'1 1/4") 212 lbs. 4.56
32 Mathieu, Tyrann No Jr 5076 (5'7 3/4") 178 lbs. 4.51
33 McCoil, Dexter Tulsa Sr 6032 (6'3 1/4") 222 lbs. 4.62
34 McDonald, T.J. USC Sr 6023 (6'2 3/8") 211 lbs. 4.54
35 McDougald, Bradley Kansas Sr 6012 (6'1 1/4") 209 lbs. 4.50
36 McGee, Brandon Miami (FL) Sr 5114 (5'11 1/2") 197 lbs. 4.52
37 Meeks, Jonathan Clemson Sr 6003 (6'0 3/8") 209 lbs. 4.55
38 Miles, Rontez California (PA) Sr 6000 (6'0") 202 lbs. 4.54
39 Milliner, Dee Alabama Jr 6011 (6'1 1/8") 196 lbs. 4.45
40 Motta, Zeke Notre Dame Sr 6021 (6'2 1/8") 215 lbs. 4.54
41 Neloms, Martavius Kentucky Sr 6011 (6'1 1/8") 186 lbs. 4.52
42 Polk, Ray Colorado rSr 6003 (6'0 3/8") 205 lbs. 4.48
43 Rambo, Bacarri Georgia rSr 6004 (6'0 1/2") 215 lbs. 4.52
44 Reid, Eric LSU Jr 6016 (6'1 3/4") 212 lbs. 4.59
45 Rhodes, Xavier Florida St. rJr 6011 (6'1 1/8") 217 lbs. 4.54
46 Riley, Kejuan Alabama St. Sr 5115 (5'11 5/8") 205 lbs. 4.62
47 Scott, B.J. South Alabama Sr 5106 (5'10 3/4") 205 lbs. 4.54
48 Simon, Tharold LSU Jr 6022 (6'2 1/4") 193 lbs. 4.53
49 Prospect is out for the season. Slaughter, Jamoris Notre Dame rSr 5110 (5'11") 200 lbs. 4.52
50 Slay, Darius Mississippi St. Sr 6005 (6'0 5/8") 190 lbs. 4.53
51 Stafford, Daimion Nebraska Sr 6005 (6'0 5/8") 205 lbs. 4.57
52 Starling, Jawanza USC Sr 6006 (6'0 3/4") 200 lbs. 4.59
53 Swanson, Dax Sam Houston St. Sr 5102 (5'10 1/4") 187 lbs. 4.53
54 Swearinger, D.J. South Carolina Sr 5112 (5'11 1/4") 210 lbs. 4.56
55 Taylor, Jamar Boise St. rSr 5106 (5'10 3/4") 192 lbs. 4.47
56 Telemaque, Vaughn Miami (FL) rSr 6014 (6'1 1/2") 202 lbs. 4.53
57 Thomas, Phillip Fresno St. Sr 6005 (6'0 5/8") 210 lbs. 4.57
58 Vaccaro, Kenny Texas Sr 6010 (6'1") 218 lbs. 4.57
59 White, Melvin Louisiana-Lafayette rSr 6012 (6'1 1/4") 191 lbs. 4.52
60 Williams, Duke Nevada Sr 5110 (5'11") 201 lbs. 4.46
61 Williams, Steve California rJr 5095 (5'9 5/8") 185 lbs. 4.28
62 Wolff, Earl North Carolina St. rSr 6001 (6'0 1/8") 208 lbs. 4.54
63 Woodson, Rod North Alabama Sr 5106 (5'10 3/4") 200 lbs. 4.56
64 Wooten, Khalid Nevada rSr 5116 (5'11 3/4") 200 lbs. 4.45
65 Wreh-Wilson, Blidi Connecticut Sr 6005 (6'0 5/8") 192 lbs. 4.52

Strong Safeties

# Name School Class Height Weight 40 Time
1 Addae, Jahleel Central Michigan rSr 5106 (5'10 3/4") 200 lbs. 4.54
2 Prospect is out for the season. Armstrong, Ray-Ray Faulkner Sr 6032 (6'3 1/4") 216 lbs. 4.54
3 Bishop, Brandan North Carolina St. Sr 6013 (6'1 3/8") 205 lbs. 4.50
4 Prospect is out for the season. Boyett, John Oregon rSr 5097 (5'9 7/8") 202 lbs. 4.57
5 Prospect is out for the season. Bronson, Malcolm McNeese St. Sr 5111 (5'11 1/8") 190 lbs. 4.54
6 Bush, Tra'ves Navy Sr 5095 (5'9 5/8") 192 lbs. --
7 Cyprien, Jonathan Florida International Sr 6002 (6'0 1/4") 209 lbs. 4.56
8 Davis, Cody Texas Tech rSr 6016 (6'1 3/4") 202 lbs. 4.47
9 Elam, Matt Florida Jr 5102 (5'10 1/4") 206 lbs. 4.53
10 Evans, Josh Florida Sr 6011 (6'1 1/8") 200 lbs. 4.54
11 Gaines, Jareed Stonehill College Sr 5110 (5'11") 215 lbs. --
12 Greene, Khaseem Rutgers rSr 6004 (6'0 1/2") 236 lbs. 4.60
13 Hall, Rashard Clemson rSr 6012 (6'1 1/4") 210 lbs. 4.52
14 Harmon, Duron Rutgers Sr 6005 (6'0 5/8") 201 lbs. 4.58
15 Holloman, DeVonte South Carolina Sr 6021 (6'2 1/8") 241 lbs. 4.64
16 Ishmael, Kemal Central Florida Sr 5106 (5'10 3/4") 206 lbs. 4.65
17 Jefferson, Tony Oklahoma Jr 5104 (5'10 1/2") 212 lbs. 4.53
18 Johnson, Orhian Ohio St. rSr 6014 (6'1 1/2") 210 lbs. 4.52
19 Jones, Don Arkansas St. rSr 5110 (5'11") 191 lbs. 4.41
20 Kovacs, Jordan Michigan rSr 5111 (5'11 1/8") 197 lbs. 4.57
21 Lester, Robert Alabama Sr 6012 (6'1 1/4") 212 lbs. 4.56
22 McCoil, Dexter Tulsa Sr 6032 (6'3 1/4") 222 lbs. 4.62
23 McDonald, T.J. USC Sr 6023 (6'2 3/8") 211 lbs. 4.54
24 McDougald, Bradley Kansas Sr 6012 (6'1 1/4") 209 lbs. 4.50
25 Meeks, Jonathan Clemson Sr 6003 (6'0 3/8") 209 lbs. 4.55
26 Miles, Rontez California (PA) Sr 6000 (6'0") 202 lbs. 4.54
27 Moody, Nick Florida St. rSr 6014 (6'1 1/2") 237 lbs. 4.67
28 Motta, Zeke Notre Dame Sr 6021 (6'2 1/8") 215 lbs. 4.54
29 Rambo, Bacarri Georgia rSr 6004 (6'0 1/2") 215 lbs. 4.52
30 Reid, Eric LSU Jr 6016 (6'1 3/4") 212 lbs. 4.59
31 Ruff, Luke Wyoming Sr 5106 (5'10 3/4") 195 lbs. 4.62
32 Prospect is out for the season. Slaughter, Jamoris Notre Dame rSr 5110 (5'11") 200 lbs. 4.52
33 Stafford, Daimion Nebraska Sr 6005 (6'0 5/8") 205 lbs. 4.57
34 Starling, Jawanza USC Sr 6006 (6'0 3/4") 200 lbs. 4.59
35 Swearinger, D.J. South Carolina Sr 5112 (5'11 1/4") 210 lbs. 4.56
36 Tate, Kenny Maryland rSr 6036 (6'3 3/4") 230 lbs. 4.73
37 Taylor, Cooper Richmond rSr 6034 (6'3 1/2") 235 lbs. 4.45
38 Telemaque, Vaughn Miami (FL) rSr 6014 (6'1 1/2") 202 lbs. 4.53
39 Thomas, Phillip Fresno St. Sr 6005 (6'0 5/8") 210 lbs. 4.57
40 Thomas, Shamarko Syracuse Sr 5096 (5'9 3/4") 208 lbs. 4.38
41 Vaccaro, Kenny Texas Sr 6010 (6'1") 218 lbs. 4.57
42 Waggner, Prentiss Tennessee rSr 6014 (6'1 1/2") 184 lbs. 4.52
43 Watts, Zach Army Sr 5112 (5'11 1/4") 207 lbs. --
44 Wilcox, J.J. Georgia Southern Sr 5113 (5'11 3/8") 214 lbs. 4.54
45 Williams, Duke Nevada Sr 5110 (5'11") 201 lbs. 4.46
46 Williams, Shawn Georgia Sr 5117 (5'11 7/8") 211 lbs. 4.54
47 Wolff, Earl North Carolina St. rSr 6001 (6'0 1/8") 208 lbs. 4.54
48 Woodson, Rod North Alabama Sr 5106 (5'10 3/4") 200 lbs. 4.56