2013 NFL Draft Outside Linebacker Prospects



34 Outside Linebackers

Prospect is out for the season. Denotes a prospect is out for the season.

Positions on site are projected positions at the next level and may not reflect a player's actual position on their respective team at the collegiate level.

# Name School Class Height Weight 40 Time
1 Buchanan, Michael Illinois Sr 6052 (6'5 1/4") 240 lbs. 4.75
2 Collins, Jamie Southern Mississippi Sr 6033 (6'3 3/8") 245 lbs. 4.59
3 Davis, Ja'Gared Southern Methodist Sr 6003 (6'0 3/8") 235 lbs. 4.67
4 Horton, Wes USC rSr 6045 (6'4 5/8") 255 lbs. 4.77
5 Jefferson, Willie Stephen F. Austin Sr 6046 (6'4 3/4") 234 lbs. 4.78
6 Prospect is out for the season. Jenkins, Brandon Florida St. Sr 6024 (6'2 1/2") 260 lbs. 4.59
7 Johnson, Rufus Tarleton St. rSr 6052 (6'5 1/4") 272 lbs. 4.86
8 Johnson, Travis San Jose St. rSr 6026 (6'2 3/4") 244 lbs. 4.84
9 Jones, Jarvis Georgia rJr 6022 (6'2 1/4") 242 lbs. 4.74
10 Jordan, Dion Oregon rSr 6062 (6'6 1/4") 243 lbs. 4.74
11 Lemonier, Corey Auburn Jr 6032 (6'3 1/4") 242 lbs. 4.78
12 Long, Travis Washington St. Sr 6036 (6'3 3/4") 256 lbs. 4.76
13 Madison, Brad Missouri rSr 6036 (6'3 3/4") 265 lbs. 4.76
14 McCray, Lerentee Florida rSr 6016 (6'1 3/4") 247 lbs. 4.64
15 Means, Steven Buffalo rSr 6035 (6'3 5/8") 257 lbs. 4.69
16 Meredith, Cameron Nebraska rSr 6036 (6'3 3/4") 260 lbs. 4.79
17 Mingo, Barkevious LSU rJr 6042 (6'4 1/4") 240 lbs. 4.57
18 Montgomery, Sam LSU rJr 6045 (6'4 5/8") 260 lbs. 4.59
19 Moore, Damontre Texas A&M Jr 6032 (6'3 1/4") 245 lbs. 4.65
20 Okafor, Alex Texas Sr 6045 (6'4 5/8") 261 lbs. 4.62
21 Palmer, Nate Illinois St. rSr 6021 (6'2 1/8") 248 lbs. 4.73
22 Russell, Caleb Texas A&M rSr 6015 (6'1 5/8") 248 lbs. 4.54
23 Schreibeis, Caleb Montana St. Sr 6025 (6'2 5/8") 253 lbs. 4.76
24 Simon, John Ohio St. Sr 6014 (6'1 1/2") 256 lbs. 4.76
25 Prospect is out for the season. Smith, Quanterus Western Kentucky rSr 6045 (6'4 5/8") 248 lbs. 4.84
26 Prospect is out for the season. Stewart, Walter Cincinnati rSr 6032 (6'3 1/4") 249 lbs. 4.78
27 Thomas, Chase Stanford rSr 6031 (6'3 1/8") 241 lbs. 4.74
28 Thurmond, Brandon Arkansas-Pine Bluff rSr 6015 (6'1 5/8") 260 lbs. 4.84
29 Washington, Cornelius Georgia rSr 6040 (6'4") 264 lbs. 4.68
30 Werner, Bjoern Florida St. Jr 6035 (6'3 5/8") 255 lbs. 4.82
31 Williams, Nathan Ohio St. Sr 6030 (6'3") 255 lbs. 4.75
32 Williams, Tourek Florida International Sr 6034 (6'3 1/2") 255 lbs. 4.77
33 Williams, Trevardo Connecticut Sr 6013 (6'1 3/8") 235 lbs. 4.64

Strongside Linebackers

# Name School Class Height Weight 40 Time
1 Sean Fisher Nebraska rSr 6051 (6'5 1/8") 232 lbs. 4.73
2 Nico Johnson Alabama Sr 6017 (6'1 7/8") 249 lbs. 4.63
3 Storm Klein Ohio St. Sr 6016 (6'1 3/4") 240 lbs. 4.62
4 Prospect is out for the season. Jake Knott Game Review found for this player. Iowa St. Sr 6021 (6'2 1/8") 239 lbs. 4.66
5 Prospect is out for the season. Yourhighness Morgan Florida Atlantic rSr 6023 (6'2 3/8") 245 lbs. --
6 Ty Powell Harding rSr 6014 (6'1 1/2") 246 lbs. 4.68
7 Etienne Sabino Ohio St. rSr 6024 (6'2 1/2") 237 lbs. 4.65
8 Andrew Starks Princeton Sr 6014 (6'1 1/2") 240 lbs. --
9 Jonathan Stewart Texas A&M Sr 6034 (6'3 1/2") 244 lbs. 4.67
10 Chase Thomas Stanford rSr 6031 (6'3 1/8") 241 lbs. 4.74

Weakside Linebackers

# Name School Class Height Weight 40 Time
1 Sam Barrington South Florida Sr 6011 (6'1 1/8") 232 lbs. 4.78
2 Steve Beauharnais Rutgers Sr 6006 (6'0 3/4") 236 lbs. 4.87
3 Arthur Brown Game Review found for this player. Kansas St. rSr 6005 (6'0 5/8") 225 lbs. 4.58
4 Prospect is out for the season. Ramon Buchanan Miami (FL) rSr 6012 (6'1 1/4") 228 lbs. 4.48
5 Michael Clay Oregon Sr 5106 (5'10 3/4") 222 lbs. 4.60
6 Will Compton Nebraska rSr 6015 (6'1 5/8") 230 lbs. 4.72
7 Ja'Gared Davis Southern Methodist Sr 6003 (6'0 3/8") 235 lbs. 4.67
8 Sean Fisher Nebraska rSr 6051 (6'5 1/8") 232 lbs. 4.73
9 Jareed Gaines Stonehill College Sr 5110 (5'11") 215 lbs. --
10 Zaviar Gooden Missouri rSr 6014 (6'1 1/2") 233 lbs. 4.49
11 Khaseem Greene Rutgers rSr 6004 (6'0 1/2") 236 lbs. 4.60
12 Steve Greer Virginia rSr 6013 (6'1 3/8") 225 lbs. 4.74
13 Prospect is out for the season. Alonzo Highsmith Arkansas Sr 6004 (6'0 1/2") 234 lbs. 4.74
14 Gerald Hodges Game Review found for this player. Penn St. Sr 6021 (6'2 1/8") 234 lbs. 4.58
15 DeVonte Holloman South Carolina Sr 6021 (6'2 1/8") 241 lbs. 4.64
16 Jelani Jenkins Florida rJr 6001 (6'0 1/8") 230 lbs. 4.54
17 Prospect is out for the season. Jake Knott Game Review found for this player. Iowa St. Sr 6021 (6'2 1/8") 239 lbs. 4.66
18 Cameron Lawrence Mississippi St. Sr 6021 (6'2 1/8") 230 lbs. 4.69
19 John Lotulelei UNLV Sr 5115 (5'11 5/8") 235 lbs. 4.73
20 Brandon Magee Arizona St. rSr 5111 (5'11 1/8") 230 lbs. 4.74
21 Jon Major Colorado rSr 6011 (6'1 1/8") 240 lbs. 4.59
22 Nick Moody Florida St. rSr 6014 (6'1 1/2") 237 lbs. 4.67
23 Sio Moore Connecticut rSr 6011 (6'1 1/8") 229 lbs. 4.73
24 Alec Ogletree Georgia rJr 6025 (6'2 5/8") 236 lbs. 4.76
25 Brandon Ogletree Brigham Young Sr 5111 (5'11 1/8") 228 lbs. 4.75
26 J.C. Percy Boise St. rSr 6001 (6'0 1/8") 224 lbs. 4.67
27 Sean Porter Game Review found for this player. Texas A&M Sr 6013 (6'1 3/8") 231 lbs. 4.62
28 Keith Pough Howard rSr 6022 (6'2 1/4") 228 lbs. 4.74
29 Christian Robinson Georgia rSr 6021 (6'2 1/8") 226 lbs. 4.65
30 Andrew Starks Princeton Sr 6014 (6'1 1/2") 240 lbs. --
31 Kenny Tate Maryland rSr 6036 (6'3 3/4") 230 lbs. 4.73
32 Cooper Taylor Richmond rSr 6034 (6'3 1/2") 235 lbs. 4.45
33 Mike Taylor Game Review found for this player. Wisconsin rSr 6016 (6'1 3/4") 230 lbs. 4.64
34 Zach Watts Army Sr 5112 (5'11 1/4") 207 lbs. --
35 J.J. Wilcox Georgia Southern Sr 5113 (5'11 3/8") 214 lbs. 4.54
36 Shawn Williams Georgia Sr 5117 (5'11 7/8") 211 lbs. 4.54
37 Shaq Wilson South Carolina rSr 5111 (5'11 1/8") 224 lbs. 4.67