2013 NFL Draft Offensive Tackles Prospects



Offensive Tackles

Prospect is out for the season. Denotes a prospect is out for the season.
Game Review found for this player. Denotes prospect has a Game Review.
Scouting Report found for this player. Denotes prospect has a Scouting Report.

Positions on site are projected positions at the next level and may not reflect a player's actual position on their respective team at the collegiate level.

# Name School Class Height Weight 40 Time
1 Terron Armstead Arkansas-Pine Bluff Sr 6'4 5/8" 320 lbs. 4.81
2 David Bakhtiari Colorado rJr 6'3 5/8" 295 lbs. 5.27
3 Chris Barker Nevada rSr 6'3 3/4" 305 lbs. 5.16
4 Nick Becton Virginia Tech rSr 6'5 5/8" 318 lbs. 5.10
5 Michael Bowie Northeastern State Sr 6'4 5/8" 330 lbs. 5.28
6 Sam Brenner Utah rSr 6'3 5/8" 305 lbs. 5.14
7 Braden Brown Brigham Young Sr 6'4 5/8" 302 lbs. 5.19
8 Carter Bykowski Iowa St. rSr 6'7" 306 lbs. 5.37
9 Emmett Cleary Boston College rSr 6'6 1/4" 312 lbs. 5.29
10 Jordan Devey Memphis Sr 6'6 1/4" 300 lbs. 5.38
11 R.J. Dill Rutgers rSr 6'6 3/8" 310 lbs. 5.26
12 Kirby Fabien Calgary Sr 6'5 1/2" 298 lbs. --
13 Prospect is out for the season. Chris Faulk LSU rJr 6'5 1/4" 325 lbs. 5.08
14 Eric Fisher Central Michigan Sr 6'7 1/4" 305 lbs. 5.12
15 D.J. Fluker Alabama rJr 6'4 7/8" 355 lbs. 5.09
16 Manase Foketi West Texas A&M Sr 6'4 5/8" 325 lbs. 5.17
17 Reid Fragel Ohio St. Sr 6'6 1/2" 298 lbs. 4.92
18 Rogers Gaines Tennessee St. rSr 6'6 1/4" 320 lbs. 5.23
19 Garrett Gilkey Chadron State College Sr 6'5 7/8" 314 lbs. 5.45
20 Braden Hansen Brigham Young rSr 6'5 1/4" 313 lbs. 5.09
21 Tanner Hawkinson Kansas rSr 6'5 1/4" 300 lbs. 5.04
22 Prospect is out for the season. Alex Hurst LSU rSr 6'5 1/2" 332 lbs. 5.22
23 Gabriel Jackson Eastern Washington rSr 6'3 3/4" 282 lbs. --
24 Luke Joeckel Texas A&M Jr 6'5 3/4" 310 lbs. 5.16
25 Lane Johnson Oklahoma Sr 6'6 1/4" 302 lbs. 5.14
26 Jamaal Johnson-Webb Alabama A&M Sr 6'5 1/8" 315 lbs. 5.30
27 Kyle Long Oregon Sr 6'6 1/8" 304 lbs. 5.04
28 Luke Marquardt Azusa Pacific Sr 6'7 5/8" 322 lbs. 5.29
29 R.J. Mattes North Carolina St. rSr 6'5 3/4" 313 lbs. 5.19
30 Chris McDonald Michigan St. rSr 6'4 1/4" 298 lbs. 5.08
31 Stephane Milhim Massaschusetts rSr 6'4 1/8" 315 lbs. 5.28
32 Jordan Mills Louisiana Tech Sr 6'5 1/8" 315 lbs. 5.33
33 Xavier Nixon Florida Sr 6'5 1/2" 311 lbs. 4.97
34 Dann O'Neill Western Michigan rSr 6'6 7/8" 305 lbs. 5.28
35 Prospect is out for the season. Jake Olson Central Michigan rSr 6'7 1/4" 302 lbs. 5.23
36 Vinston Painter Virginia Tech rSr 6'5 3/4" 309 lbs. 5.32
37 Justin Pugh Syracuse Jr 6'4 7/8" 301 lbs. 4.98
38 David Quessenberry San Jose St. rSr 6'5" 294 lbs. 5.18
39 Ronnel Ramsey Lane Sr 6'11" 340 lbs. --
40 Matt Sewell McMaster Sr 6'7" 330 lbs. --
41 Nick Speller Massaschusetts rSr 6'4 3/4" 334 lbs. 5.22
42 Matt Summers-Gavin California rSr 6'3 5/8" 300 lbs. 5.26
43 Dallas Thomas Tennessee rSr 6'5 1/4" 308 lbs. 4.96
44 Hugh Thornton Illinois Sr 6'3 1/4" 313 lbs. 5.18
45 J.C. Tretter Cornell Sr 6'3 5/8" 302 lbs. 5.14
46 LaAdrian Waddle Texas Tech Sr 6'5 5/8" 330 lbs. 5.34
47 Ricky Wagner Wisconsin rSr 6'6 1/8" 310 lbs. 5.32
48 Menelik Watson Florida St. Jr 6'5 1/8" 320 lbs. 5.06
49 Jason Weaver Southern Mississippi rSr 6'4 5/8" 305 lbs. 5.27
50 John Wetzel Boston College rSr 6'6 7/8" 308 lbs. 5.28
51 Brennan Williams North Carolina Sr 6'6 1/2" 310 lbs. 5.04