2013 NFL Draft Offensive Guards Prospects



Offensive Guards

Prospect is out for the season. Denotes a prospect is out for the season.
Game Review found for this player. Denotes prospect has a Game Review.
Scouting Report found for this player. Denotes prospect has a Scouting Report.

Positions on site are projected positions at the next level and may not reflect a player's actual position on their respective team at the collegiate level.

# Name School Class Height Weight 40 Time
1 Oday Aboushi Virginia Sr 6'5 1/4" 310 lbs. 5.20
2 Zach Allen North Carolina St. rSr 6'2 3/8" 328 lbs. 5.43
3 Jeff Baca UCLA rSr 6'3 1/4" 298 lbs. 5.02
4 Alvin Bailey Arkansas rJr 6'4 3/4" 315 lbs. 5.32
5 T.J. Barnes Georgia Tech rSr 6'6 1/4" 347 lbs. 5.38
6 Travis Bond North Carolina Sr 6'6 1/4" 340 lbs. 5.35
7 Michael Bowie Northeastern State Sr 6'4 5/8" 330 lbs. 5.28
8 Sam Brenner Utah rSr 6'3 5/8" 305 lbs. 5.14
9 Braden Brown Brigham Young Sr 6'4 5/8" 302 lbs. 5.19
10 Carter Bykowski Iowa St. rSr 6'7" 306 lbs. 5.37
11 Will Campbell Michigan Sr 6'4 5/8" 308 lbs. 5.19
12 Emmett Cleary Boston College rSr 6'6 1/4" 312 lbs. 5.29
13 Jonathan Cooper North Carolina rSr 6'2 5/8" 310 lbs. 5.17
14 Jordan Devey Memphis Sr 6'6 1/4" 300 lbs. 5.38
15 Kirby Fabien Calgary Sr 6'5 1/2" 298 lbs. --
16 Manase Foketi West Texas A&M Sr 6'4 5/8" 325 lbs. 5.17
17 Blaize Foltz Texas Christian rSr 6'3 3/4" 310 lbs. 5.32
18 Travis Frederick Wisconsin rJr 6'3 1/2" 328 lbs. 5.27
19 Garrett Gilkey Chadron State College Sr 6'5 7/8" 314 lbs. 5.45
20 Prospect is out for the season. Ben Habern Oklahoma rSr 6'2 1/2" 286 lbs. 4.96
21 Braden Hansen Brigham Young rSr 6'5 1/4" 313 lbs. 5.09
22 Garth Heikkinen Minnesota Duluth rSr 6'2 5/8" 305 lbs. 5.37
23 Eric Herman Ohio rSr 6'4 1/2" 321 lbs. 5.23
24 Khaled Holmes USC rSr 6'3 1/4" 310 lbs. 5.17
25 Prospect is out for the season. Alex Hurst LSU rSr 6'5 1/2" 332 lbs. 5.22
26 Gabriel Jackson Eastern Washington rSr 6'3 3/4" 282 lbs. --
27 Mark Jackson Glenville St. rSr 6'5 1/4" 320 lbs. 5.15
28 Ryan Jensen Colorado State - Pueblo Sr 6'3 1/2" 317 lbs. 5.28
29 Oscar Johnson Louisiana Tech rSr 6'6 1/4" 330 lbs. 5.56
30 Lane Johnson Oklahoma Sr 6'6 1/4" 302 lbs. 5.14
31 Barrett Jones Alabama rSr 6'4 1/4" 305 lbs. 4.97
32 Edmund Kugbila Valdosta St. Sr 6'4 1/8" 347 lbs. 5.43
33 Eric Kush California (PA) rSr 6'3 1/4" 305 lbs. 5.26
34 Kyle Long Oregon Sr 6'6 1/8" 304 lbs. 5.04
35 Lamar Mady Youngstown St. Sr 6'2 3/8" 314 lbs. 5.32
36 R.J. Mattes North Carolina St. rSr 6'5 3/4" 313 lbs. 5.19
37 Chris McDonald Michigan St. rSr 6'4 1/4" 298 lbs. 5.08
38 Stephane Milhim Massaschusetts rSr 6'4 1/8" 315 lbs. 5.28
39 Xavier Nixon Florida Sr 6'5 1/2" 311 lbs. 4.97
40 Vinston Painter Virginia Tech rSr 6'5 3/4" 309 lbs. 5.32
41 Graham Pocic Illinois rSr 6'5 1/4" 308 lbs. 5.38
42 David Quessenberry San Jose St. rSr 6'5" 294 lbs. 5.18
43 Ronnel Ramsey Lane Sr 6'11" 340 lbs. --
44 Eric Richter Colorado rSr 6'3 1/8" 315 lbs. 5.19
45 Brian Schwenke California Sr 6'3" 307 lbs. 5.23
46 Matt Sewell McMaster Sr 6'7" 330 lbs. --
47 Ryan Seymour Vanderbilt rSr 6'4 1/4" 301 lbs. 5.09
48 Nick Speller Massaschusetts rSr 6'4 3/4" 334 lbs. 5.22
49 Matt Summers-Gavin California rSr 6'3 5/8" 300 lbs. 5.26
50 Lane Taylor Oklahoma St. rSr 6'2 1/4" 312 lbs. 5.26
51 Dallas Thomas Tennessee rSr 6'5 1/4" 308 lbs. 4.96
52 Hugh Thornton Illinois Sr 6'3 1/4" 313 lbs. 5.18
53 J.C. Tretter Cornell Sr 6'3 5/8" 302 lbs. 5.14
54 Ryan Turnley Pittsburgh rSr 6'5 1/4" 320 lbs. 5.18
55 Omoregie Uzzi Georgia Tech rSr 6'3 1/8" 305 lbs. 5.26
56 LaAdrian Waddle Texas Tech Sr 6'5 5/8" 330 lbs. 5.34
57 Larry Warford Kentucky Sr 6'3 1/4" 333 lbs. 5.34
58 Chance Warmack Alabama Sr 6'2 3/8" 320 lbs. 5.32
59 Earl Watford James Madison rSr 6'3 1/4" 295 lbs. 5.08
60 Menelik Watson Florida St. Jr 6'5 1/8" 320 lbs. 5.06
61 Jason Weaver Southern Mississippi rSr 6'4 5/8" 305 lbs. 5.27
62 Brian Winters Kent St. Sr 6'3 1/2" 310 lbs. 5.17
63 Prospect is out for the season. Carson York Oregon rSr 6'4 5/8" 293 lbs. 5.20