2013 NFL Draft Defensive Tackles Prospects



Under Tackles

Prospect is out for the season. Denotes a prospect is out for the season.

Positions on site are projected positions at the next level and may not reflect a player's actual position on their respective team at the collegiate level.

# Name School Class Height Weight 40 Time
1 Boyd, Josh Mississippi St. Sr 6025 (6'2 5/8") 300 lbs. 4.96
2 Cross, Izaan Georgia Tech Sr 6034 (6'3 1/2") 298 lbs. 4.87
3 Dawkins, Everett Florida St. rSr 6021 (6'2 1/8") 288 lbs. 4.95
4 Dial, Quinton Alabama Sr 6051 (6'5 1/8") 304 lbs. 5.00
5 Downs, Josh LSU Sr 6010 (6'1") 287 lbs. 5.08
6 Floyd, Sharrif Florida Jr 6025 (6'2 5/8") 298 lbs. 5.17
7 Francis, A.J. Maryland rSr 6036 (6'3 3/4") 305 lbs. 5.10
8 Grissom, Cory South Florida rSr 6013 (6'1 3/8") 313 lbs. 5.18
9 Hankins, Johnathan Ohio St. Jr 6026 (6'2 3/4") 320 lbs. 5.32
10 Hill, Jordan Penn St. Sr 6014 (6'1 1/2") 294 lbs. 5.06
11 Prospect is out for the season. Jones, Abry Georgia Sr 6025 (6'2 5/8") 308 lbs. 4.96
12 Jones, Chris Bowling Green St. Sr 6011 (6'1 1/8") 293 lbs. 5.02
13 Jones, Datone UCLA rSr 6041 (6'4 1/8") 280 lbs. 4.84
14 King, David Oklahoma rSr 6042 (6'4 1/4") 275 lbs. 4.70
15 Kruger, Dave Utah rSr 6046 (6'4 3/4") 300 lbs. 4.94
16 Kruger, Joe Utah Jr 6062 (6'6 1/4") 280 lbs. 4.89
17 Prospect is out for the season. Lewis-Moore, Kapron Notre Dame rSr 6035 (6'3 5/8") 306 lbs. 4.95
18 Logan, Bennie LSU rJr 6026 (6'2 3/4") 288 lbs. 4.89
19 Lohr, Rob Vanderbilt rSr 6036 (6'3 3/4") 290 lbs. 4.78
20 McGee, Stacy Oklahoma rSr 6036 (6'3 3/4") 315 lbs. 4.84
21 Pericak, Will Colorado rSr 6036 (6'3 3/4") 285 lbs. 4.77
22 Ramsey, Kaleb Boston College rSr 6021 (6'2 1/8") 295 lbs. 5.07
23 Reid, Caraun Princeton Sr 6012 (6'1 1/4") 305 lbs. --
24 Richardson, Sheldon Missouri rJr 6031 (6'3 1/8") 290 lbs. 4.89
25 Russell, Brent Georgia Southern rSr 6014 (6'1 1/2") 290 lbs. 5.08
26 Sentimore, Darrington Tennessee rJr 6021 (6'2 1/8") 288 lbs. --
27 Short, Kawann Purdue rSr 6032 (6'3 1/4") 308 lbs. 5.22
28 Smith, Jared New Hampshire rSr 6035 (6'3 5/8") 302 lbs. 5.02
29 Spence, Akeem Illinois rJr 6006 (6'0 3/4") 305 lbs. 5.12
30 Steinkuhler, Baker Nebraska rSr 6051 (6'5 1/8") 290 lbs. 4.97
31 Tipoti, Aaron California Sr 6015 (6'1 5/8") 295 lbs. 5.17
32 Vallone, Scott Rutgers rSr 6025 (6'2 5/8") 278 lbs. 4.92
33 Vellano, Joe Maryland Sr 6016 (6'1 3/4") 285 lbs. 5.08
34 Williams, Nicholas Samford rSr 6031 (6'3 1/8") 310 lbs. 5.12
35 Williams, Sylvester North Carolina Sr 6026 (6'2 3/4") 313 lbs. 5.19

Nose Tackles

# Name School Class Height Weight 40 Time
1 Barnes, T.J. Georgia Tech rSr 6062 (6'6 1/4") 347 lbs. 5.38
2 Boyd, Josh Mississippi St. Sr 6025 (6'2 5/8") 300 lbs. 4.96
3 Campbell, Will Michigan Sr 6045 (6'4 5/8") 308 lbs. 5.19
4 Geathers, Kwame Georgia rJr 6051 (6'5 1/8") 350 lbs. 5.33
5 Grissom, Cory South Florida rSr 6013 (6'1 3/8") 313 lbs. 5.18
6 Hughes, Montori UT Martin Sr 6037 (6'3 7/8") 359 lbs. 5.35
7 Jenkins, John Georgia Sr 6026 (6'2 3/4") 351 lbs. 5.36
8 Lotulelei, Star Utah Sr 6026 (6'2 3/4") 315 lbs. 5.16
9 McCloud, Anthony Florida St. rSr 6022 (6'2 1/4") 322 lbs. 5.18
10 Moore, Brandon Texas Jr 6046 (6'4 3/4") 322 lbs. 5.38
11 Richter, Eric Colorado rSr 6031 (6'3 1/8") 315 lbs. 5.19
12 White, Anthony Rashad Michigan St. Sr 6014 (6'1 1/2") 320 lbs. 5.34
13 Williams, Brandon Missouri Southern St. rSr 6017 (6'1 7/8") 341 lbs. 5.10
14 Williams, Jesse Alabama Sr 6032 (6'3 1/4") 320 lbs. 5.28
15 Williams, Sylvester North Carolina Sr 6026 (6'2 3/4") 313 lbs. 5.19