2013 NFL Draft Defensive Ends Prospects



43 Defensive Ends

Prospect is out for the season. Denotes a prospect is out for the season.

Positions on site are projected positions at the next level and may not reflect a player's actual position on their respective team at the collegiate level.

# Name School Class Height Weight 40 Time
1 Ansah, Ezekiel Brigham Young rSr 6052 (6'5 1/4") 270 lbs. 4.74
2 Bass, David Missouri Western St. Sr 6032 (6'3 1/4") 262 lbs. 4.76
3 Bryant, Armonty East Central rSr 6041 (6'4 1/8") 262 lbs. 4.82
4 Buchanan, Michael Illinois Sr 6052 (6'5 1/4") 240 lbs. 4.75
5 Prospect is out for the season. Carradine, Tank Florida St. Sr 6045 (6'4 5/8") 265 lbs. 4.75
6 Catapano, Mike Princeton rSr 6041 (6'4 1/8") 272 lbs. 4.67
7 Collins, Jamie Southern Mississippi Sr 6033 (6'3 3/8") 245 lbs. 4.59
8 Dawkins, Everett Florida St. rSr 6021 (6'2 1/8") 288 lbs. 4.95
9 Edwards, Lavar LSU rSr 6041 (6'4 1/8") 258 lbs. 4.82
10 Gholston, William Michigan St. Jr 6062 (6'6 1/4") 278 lbs. 4.76
11 Goodman, Malliciah Clemson Sr 6035 (6'3 5/8") 272 lbs. 4.67
12 Horton, Wes USC rSr 6045 (6'4 5/8") 255 lbs. 4.77
13 Hunt, Margus Southern Methodist rSr 6082 (6'8 1/4") 277 lbs. 4.82
14 Jefferson, Willie Stephen F. Austin Sr 6046 (6'4 3/4") 234 lbs. 4.78
15 Prospect is out for the season. Jenkins, Brandon Florida St. Sr 6024 (6'2 1/2") 260 lbs. 4.59
16 Johnson, Rufus Tarleton St. rSr 6052 (6'5 1/4") 272 lbs. 4.86
17 Johnson, Travis San Jose St. rSr 6026 (6'2 3/4") 244 lbs. 4.84
18 Jones, Jarvis Georgia rJr 6022 (6'2 1/4") 242 lbs. 4.74
19 Jordan, Dion Oregon rSr 6062 (6'6 1/4") 243 lbs. 4.74
20 Prospect is out for the season. Joseph, Jesse Connecticut rSr 6025 (6'2 5/8") 259 lbs. 4.84
21 Lemonier, Corey Auburn Jr 6032 (6'3 1/4") 242 lbs. 4.78
22 Long, Travis Washington St. Sr 6036 (6'3 3/4") 256 lbs. 4.76
23 Madison, Brad Missouri rSr 6036 (6'3 3/4") 265 lbs. 4.76
24 Maponga, Stansly Texas Christian Sr 6021 (6'2 1/8") 265 lbs. 4.78
25 McCray, Lerentee Florida rSr 6016 (6'1 3/4") 247 lbs. 4.64
26 Means, Steven Buffalo rSr 6035 (6'3 5/8") 257 lbs. 4.69
27 Meredith, Cameron Nebraska rSr 6036 (6'3 3/4") 260 lbs. 4.79
28 Miles-Nash, Colton Arkansas Sr 6052 (6'5 1/4") 262 lbs. 4.84
29 Mingo, Barkevious LSU rJr 6042 (6'4 1/4") 240 lbs. 4.57
30 Montgomery, Sam LSU rJr 6045 (6'4 5/8") 260 lbs. 4.59
31 Moore, Damontre Texas A&M Jr 6032 (6'3 1/4") 245 lbs. 4.65
32 Okafor, Alex Texas Sr 6045 (6'4 5/8") 261 lbs. 4.62
33 Palmer, Nate Illinois St. rSr 6021 (6'2 1/8") 248 lbs. 4.73
34 Powell, Ty Harding rSr 6014 (6'1 1/2") 246 lbs. 4.68
35 Roh, Craig Michigan Sr 6041 (6'4 1/8") 280 lbs. 4.76
36 Rosette, Albert Nevada rSr 6016 (6'1 3/4") 240 lbs. 4.69
37 Russell, Caleb Texas A&M rSr 6015 (6'1 5/8") 248 lbs. 4.54
38 Schreibeis, Caleb Montana St. Sr 6025 (6'2 5/8") 253 lbs. 4.76
39 Simon, John Ohio St. Sr 6014 (6'1 1/2") 256 lbs. 4.76
40 Prospect is out for the season. Smith, Quanterus Western Kentucky rSr 6045 (6'4 5/8") 248 lbs. 4.84
41 Prospect is out for the season. Stewart, Walter Cincinnati rSr 6032 (6'3 1/4") 249 lbs. 4.78
42 Taylor, Devin South Carolina rSr 6065 (6'6 5/8") 267 lbs. 4.76
43 Thurmond, Brandon Arkansas-Pine Bluff rSr 6015 (6'1 5/8") 260 lbs. 4.84
44 Ukwu, Collins Kentucky rSr 6044 (6'4 1/2") 258 lbs. 4.87
45 Washington, Cornelius Georgia rSr 6040 (6'4") 264 lbs. 4.68
46 Werner, Bjoern Florida St. Jr 6035 (6'3 5/8") 255 lbs. 4.82
47 Williams, Nathan Ohio St. Sr 6030 (6'3") 255 lbs. 4.75
48 Williams, Tourek Florida International Sr 6034 (6'3 1/2") 255 lbs. 4.77
49 Williams, Trevardo Connecticut Sr 6013 (6'1 3/8") 235 lbs. 4.64

34 Defensive Ends

# Name School Class Height Weight 40 Time
1 Ansah, Ezekiel Brigham Young rSr 6'5 1/4" 270 lbs. 4.74
2 Cross, Izaan Georgia Tech Sr 6'3 1/2" 298 lbs. 4.87
3 Dial, Quinton Alabama Sr 6'5 1/8" 304 lbs. 5.00
4 Floyd, Sharrif Florida Jr 6'2 5/8" 298 lbs. 5.17
5 Francis, A.J. Maryland rSr 6'3 3/4" 305 lbs. 5.10
6 Geathers, Kwame Georgia rJr 6'5 1/8" 350 lbs. 5.33
7 Gholston, William Michigan St. Jr 6'6 1/4" 278 lbs. 4.76
8 Goodman, Malliciah Clemson Sr 6'3 5/8" 272 lbs. 4.67
9 Hankins, Johnathan Ohio St. Jr 6'2 3/4" 320 lbs. 5.32
10 Hill, Jordan Penn St. Sr 6'1 1/2" 294 lbs. 5.06
11 Hunt, Margus Southern Methodist rSr 6'8 1/4" 277 lbs. 4.82
12 Prospect is out for the season. Jones, Abry Georgia Sr 6'2 5/8" 308 lbs. 4.96
13 Jones, Datone UCLA rSr 6'4 1/8" 280 lbs. 4.84
14 Kasa, Nick Colorado Sr 6'5 1/2" 271 lbs. 4.76
15 King, David Oklahoma rSr 6'4 1/4" 275 lbs. 4.70
16 Kruger, Dave Utah rSr 6'4 3/4" 300 lbs. 4.94
17 Kruger, Joe Utah Jr 6'6 1/4" 280 lbs. 4.89
18 Prospect is out for the season. Lewis-Moore, Kapron Notre Dame rSr 6'3 5/8" 306 lbs. 4.95
19 Lohr, Rob Vanderbilt rSr 6'3 3/4" 290 lbs. 4.78
20 Lotulelei, Star Utah Sr 6'2 3/4" 315 lbs. 5.16
21 McGee, Stacy Oklahoma rSr 6'3 3/4" 315 lbs. 4.84
22 Miles-Nash, Colton Arkansas Sr 6'5 1/4" 262 lbs. 4.84
23 Pericak, Will Colorado rSr 6'3 3/4" 285 lbs. 4.77
24 Ramsey, Kaleb Boston College rSr 6'2 1/8" 295 lbs. 5.07
25 Richardson, Sheldon Missouri rJr 6'3 1/8" 290 lbs. 4.89
26 Roh, Craig Michigan Sr 6'4 1/8" 280 lbs. 4.76
27 Short, Kawann Purdue rSr 6'3 1/4" 308 lbs. 5.22
28 Square, Damion Alabama rSr 6'2 1/2" 286 lbs. 4.79
29 Steinkuhler, Baker Nebraska rSr 6'5 1/8" 290 lbs. 4.97
30 Tipoti, Aaron California Sr 6'1 5/8" 295 lbs. 5.17
31 Vallone, Scott Rutgers rSr 6'2 5/8" 278 lbs. 4.92
32 Vellano, Joe Maryland Sr 6'1 3/4" 285 lbs. 5.08
33 Williams, Jesse Alabama Sr 6'3 1/4" 320 lbs. 5.28
34 Williams, Nicholas Samford rSr 6'3 1/8" 310 lbs. 5.12