2013 NFL Draft Cornerback Prospects



Cornerbacks

Prospect is out for the season. Denotes a prospect is out for the season.

Positions on site are projected positions at the next level and may not reflect a player's actual position on their respective team at the collegiate level.

# Name School Class Height Weight 40 Time
1 Adams, Johnny Michigan St. rSr 5106 (5'10 3/4") 178 lbs. 4.42
2 Addae, Jahleel Central Michigan rSr 5106 (5'10 3/4") 200 lbs. 4.54
3 Alford, Robert Southeastern Louisiana rSr 5097 (5'9 7/8") 186 lbs. 4.43
4 Amerson, David North Carolina St. Jr 6021 (6'2 1/8") 194 lbs. 4.52
5 Anthony, Marc California rSr 5113 (5'11 3/8") 191 lbs. 4.54
6 Banks, Johnthan Mississippi St. Sr 6012 (6'1 1/4") 185 lbs. 4.52
7 Bell, T'Sharvan Auburn rSr 5114 (5'11 1/2") 185 lbs. 4.47
8 Brewer, Xavier Clemson rSr 5111 (5'11 1/8") 190 lbs. 4.32
9 Brown, Brodrick Oklahoma St. rSr 5076 (5'7 3/4") 185 lbs. 4.45
10 Brown, Terrence Stanford rJr 6003 (6'0 3/8") 178 lbs. 4.44
11 Bushell, Adrian Louisville rSr 5106 (5'10 3/4") 184 lbs. 4.49
12 Commings, Sanders Georgia rSr 5117 (5'11 7/8") 223 lbs. 4.54
13 Cooper, Marcus Rutgers rSr 6021 (6'2 1/8") 192 lbs. 4.46
14 Davis, Will Utah St. Sr 5113 (5'11 3/8") 182 lbs. 4.42
15 Desir, Pierre Lindenwood rSr 6012 (6'1 1/4") 202 lbs. 4.56
16 Edwards, Mike Hawai'i Jr 5095 (5'9 5/8") 180 lbs. 4.49
17 Floyd, J.T. Michigan rSr 5113 (5'11 3/8") 184 lbs. 4.64
18 Gratz, Dwayne Connecticut rSr 5111 (5'11 1/8") 200 lbs. 4.45
19 Harris, Jeremy New Mexico St. Sr 6023 (6'2 3/8") 181 lbs. 4.48
20 Hawthorne, Terry Illinois Sr 5116 (5'11 3/4") 190 lbs. 4.49
21 Hayden, D.J. Houston Sr 5116 (5'11 3/4") 190 lbs. 4.55
22 Hester, Aaron UCLA rSr 6004 (6'0 1/2") 207 lbs. 4.45
23 Holley, Jarred Pittsburgh rSr 5100 (5'10") 190 lbs. 4.48
24 Howard, Travis Ohio St. rSr 5116 (5'11 3/4") 196 lbs. 4.54
25 Hurst, Demontre Oklahoma Sr 5091 (5'9 1/8") 182 lbs. 4.46
26 Hyde, Micah Iowa Sr 6004 (6'0 1/2") 190 lbs. 4.53
27 Johnson, Josh Purdue Sr 5112 (5'11 1/4") 195 lbs. 4.49
28 Lacy, Ryan Utah Sr 5091 (5'9 1/8") 186 lbs. 4.47
29 Malone, Nigel Kansas St. Sr 5095 (5'9 5/8") 178 lbs. 4.45
30 Mathieu, Tyrann No Jr 5076 (5'7 3/4") 178 lbs. 4.51
31 McCray, Demetrius Appalachian St. Sr 6005 (6'0 5/8") 185 lbs. 4.54
32 McFadden, Leon San Diego St. Sr 5096 (5'9 3/4") 193 lbs. 4.49
33 McGee, Brandon Miami (FL) Sr 5114 (5'11 1/2") 197 lbs. 4.52
34 Milliner, Dee Alabama Jr 6011 (6'1 1/8") 196 lbs. 4.45
35 Neloms, Martavius Kentucky Sr 6011 (6'1 1/8") 186 lbs. 4.52
36 Okoro, Chibuikem Wake Forest rSr 6001 (6'0 1/8") 190 lbs. 4.43
37 Poyer, Jordan Oregon St. Sr 5116 (5'11 3/4") 182 lbs. 4.49
38 Price, Sheldon UCLA Sr 6010 (6'1") 180 lbs. 4.56
39 Prospect is out for the season. Reid, Greg Valdosta St. Sr 5081 (5'8 1/8") 188 lbs. 4.48
40 Rhodes, Xavier Florida St. rJr 6011 (6'1 1/8") 217 lbs. 4.54
41 Robey, Nickell USC Jr 5081 (5'8 1/8") 168 lbs. 4.42
42 Ryan, Logan Rutgers rJr 5113 (5'11 3/8") 190 lbs. 4.53
43 Simon, Tharold LSU Jr 6022 (6'2 1/4") 193 lbs. 4.53
44 Slay, Darius Mississippi St. Sr 6005 (6'0 5/8") 190 lbs. 4.53
45 Smith, Branden Georgia Sr 5106 (5'10 3/4") 182 lbs. 4.39
46 Swanson, Dax Sam Houston St. Sr 5102 (5'10 1/4") 187 lbs. 4.53
47 Sweeting, Rod Georgia Tech Sr 5112 (5'11 1/4") 184 lbs. 4.49
48 Taylor, Jamar Boise St. rSr 5106 (5'10 3/4") 192 lbs. 4.47
49 Trufant, Desmond Washington Sr 5111 (5'11 1/8") 190 lbs. 4.49
50 Waggner, Prentiss Tennessee rSr 6014 (6'1 1/2") 184 lbs. 4.52
51 Webb, B.W. William & Mary rSr 5102 (5'10 1/4") 183 lbs. 4.56
52 Webster, Kayvon South Florida Sr 5111 (5'11 1/8") 198 lbs. 4.55
53 White, Melvin Louisiana-Lafayette rSr 6012 (6'1 1/4") 191 lbs. 4.52
54 Williams, Steve California rJr 5095 (5'9 5/8") 185 lbs. 4.28
55 Willis, Bryan Troy rSr 5095 (5'9 5/8") 186 lbs. 4.47
56 Wilson, Trey Vanderbilt Sr 5111 (5'11 1/8") 195 lbs. 4.45
57 Wooten, Khalid Nevada rSr 5116 (5'11 3/4") 200 lbs. 4.45
58 Wreh-Wilson, Blidi Connecticut Sr 6005 (6'0 5/8") 192 lbs. 4.52